采用美国CURTIS电控系统
标配EPS电动助力转向系统
创新的驱动减震技术
门架最大高度自断电功能
大容量蓄电池
进口噪音液压站
Model(型号) | KLR10A | KLR15A | KLR20A |
Performance(性能) | Maximum load capacity (负载能力) | | kg | 1000 | 1500 | 2000 |
with load center at (载荷中心距) | Q | mm | 500 | 500 | 500 |
Maximum lifting height (起升高度) | H3 | mm | 1600 | 1600 | 1600 |
Reach length (前移距离) | E | mm | 490 | 510 | 570 |
Tiltiing angle (up/down) (倾斜角度) | S | | 3/5 | 3/5 | 3/5 |
Travel speed (without load) (无负载行驶速度) | | km/h | 5 | 5 | 5 |
Travel speed (with load) (负载行驶速度) | | km/h | 5 | 5 | 5 |
Lifting speed (without load) (无负载起升速度) | | mm/h | 180 | 180 | 180 |
Lifting speed (with load)(负载起升速度) | | mm/h | 100 | 100 | 100 |
Ascend slope ability (without load ) (无负载最大爬坡能力) | | % | 8 | 8 | 8 |
Ascend slope ability (with load ) (负载最大爬坡能力) | | % | 5 | 5 | 5 |
Weight (without battery) (不含电池重量) | | kg | 2050 | 2080 | 2140 |
Dimensions(尺寸) | Overall length of frame(mast no reach) (整车长度)(门架没前移不含货叉) | L | mm | 1680 | 1780 | 1880 |
Overall length (mast no reach) (整车长度)(门架没前移含货叉) | L1 | mm | 2260 | 2340 | 2400 |
Overall length (mast reach)(门架前移后整车长度) | L2 | mm | 2670 | 2770 | 2900 |
Overall width of frame (整车宽度) | B | mm | 1035 | 1035 | 1035 |
Overhead guard height 护顶架高度 | | mm | 2185 | 2180 | 2180 |
Mast lowered height (门架降至最低高度) | H1 | mm | 2200 | 2200 | 2200 |
Max height(mast lifted with backrest) (门架起升至最高整车高度) | H2 | mm | 2650 | 2650 | 2650 |
Wheelbase (轴距) | Y | mm | 1310 | 1410 | 1510 |
Fork width (货叉尺寸) | | mm | 100/35/1070 | 100/40/1070 |
Fork spread width (货叉外侧宽度) | | mm | 200-725 | 200-725 | 200-725 |
Fork lowered height (货叉降至最低高度) | W1 | mm | 35 | 40 | 40 |
Turning radius (最小转弯半径) | Wa | mm | 1560 | 1710 | 1860 |
Min intersecting aisle width (最小转弯通道宽度理论值) | Asts | mm | 2540 | 2650 | 2670 |
Tire(轮胎) | Front wheel (承载轮) | | mm | 210*75 | 210*75 | 210*75 |
Drive wheel (驱动轮) | | mm | 230*75 | 230*75 | 230*75 |
Caster wheel (平衡轮) | | mm | 130*55 | 130*55 | 130*55 |
Wheel material (车轮类型) | polyurethane(聚氨酯) |
Electrical components(动力形式) | Drive motor type (驱动电机类型) | AC series motor(交流电机) |
Rated output (功率) | 9 | kw | 1.5 | 1.5 | 1.5 |
Hoist motor type (起升电机类型) | DC series motor(直流电机) |
Rated output (功率) | | kw | 3 | 3 | 3 |
battery (电池) | Voltage (电压) | | V | 24 | 24 | 24 |
Capacity (容量) | | AH | 270 |
Weight (重量) | | kg | 260 |
门架高度参数:
Mast Type门架类型 | Max.Fork height (货叉最大高度) | Mast Lowered (门架降低时高度) | Mast Extended (门架延伸时高度) | Free Lift(自由行程) |
KLR10 KLR15 KLR20 | KLR10 KLR15 KLR20 | KLR10 KLR15 KLR20 | KLR10 KLR15 KLR20 |
Simplex Mast (2stage)2级门架 | 2000 | 1475 | 3050 | / |
2500 | 1725 | 3550 | / |
3000 | 1975 | 4050 | / |
3500 | 2225 | 4550 | / |
4000 | 2475 | 5050 | / |
Triplex Mast(3stage Ful Free Lift 3级门架自由行程 | 4500 | 2015 | 5550 | 1530 |
5000 | 2240 | 6050 | 1710 |
5500 | 2400 | 6550 | 1860 |
6000 | 2579 | 7050 | 2030 |
| | | |