| Model | CDD15K | |
| Capacity | kg | 1500 |
| Center of gravity | mm | 600 |
| Max lift height(E) | mm | 1600/2500/3000/3300 |
| Free lift height(F) | mm | 400 |
| Lift speed withrated load | m/s | 0.10 |
| Travel speed with load | km/h | 4 |
| Travel speed without load | km/h | 5.6 |
| Gradient | % x m | 5%x12m |
| Turning radius (R) | mm | 1650 |
| Fork length (D) | mm | 1070/1150 |
| Overall size (A) (C) (L) (H) (G) (K) |
mm | 250-720 |
| mm | 100 | |
| mm | 1958 | |
| mm | 1820 | |
| mm | 848 | |
| mm | 90 | |
| Net weight | kg | 710 |
| Drive wheel | mm | 250x80 |
| Fork roller | mm | 80x70 |
| Battery capacity | Ah | 210 |
| Voltage | V | 24 |
| Drive motor power | KW | 1.0 |
| Lift motor power | KW | 2.5 |