| GENERAL | |
|---|---|
| Type | Pneumatic Tire Rider |
| Yale model designation | GP-LJ |
| Capacity range (lbs) | 7000 - 9000 |
| Tire Type | Pneumatic |
| Power Steering | Standard |
| Yale Hi-Vis mast | Standard |
| DIMENSIONS | |
| Length to face of forks (in) | 113.8 - 117.1 |
| Overall width (in) | 55.2 |
| Height to overhead guard (in) | 89.5 |
| Right angle turn (in) | 119.6 - 122.5 |
| Outside turn radius (in) | 99.3 - 102.2 |
| Mast maximum fork height - Simplex (in) | 169.3 |
| Mast maximum fork height - Duplex (in) | 145.7 |
| Mast maximum fork height - Triplex (in) | 218.5 |
| ENGINE | |
| Gas/LPG model | GM 4.3L V6 |
| Cylinders | 6 |
| Displacement (inches cubed) |
262 |
| Diesel model | Perkins 1004.42 |
| Cylinders | 4 |
| Displacement (inches cubed) |
258 |
| DRIVE | |
| Transmission - Powershift | 2 speed |
| Maximum travel speed-mph-empty | 14.6 - 15.3 |