| Capacity | 8,000 lbs |
| At Load Center (in) | 24" |
| Engine (Perkins 83 BHP @ 2200 RPM'S) | Diesel |
| Transmission / Manual | 4 F / R |
| Brakes (Oil Cooled Five Plate Disk) | Multi - Plate |
| Actual Fluid Mineral Oil / Self-Adjusting | Oil Immersed |
| Tires | |
| Drive | 15.5" x 25" |
| Steer | 14" x 17.5" |
| Steer Axle Oscillation / Total Degrees | 18° |
| Tilt of Mast (Forward Back) (Degrees) | 45° / 10° |
| Length to Fork Face (D) | 150" |
| Width (B) | 88" |
| Overall Dimensions | |
| Height to Top Overhead Guard (in) (A) | 97.5" |
| Seat Height (in) | 49" |
| Head Clearance | 47.5" |
| Travel Speed (Empty) | 18 MPH |
| Wheel Base (C) | 93" |
| Ground Clearance | |
| At Center of Wheel Base | 16" |
| Drive Axle | 17.5" |
| At Lowest Point | 11.5" |
| First Step | 20" |
| Turning Locks / Turns to Engage | |
| Right (number of turns) | 3.5 |
| Left (number of turns) | 4.5 |
| Lift Speed (144" Mast) | |
| Loaded | 73 fpm |
| Empty | 92 fpm |