| GENERAL | |
|---|---|
| Type | Pneumatic Tire Rider |
| Yale model designation | GP-CA |
| Capacity range (lbs) | 13500 - 15500 |
| Power Steering | Standard |
| Yale Hi-Vis mast | Standard |
| DIMENSIONS | |
| Length to face of forks (in) | 142.9 - 145.9 |
| Overall width (in) | 83.1 |
| Height to overhead guard (in) |
91.1 |
| Right angle turn (in) | 154.3 - 157 |
| Outside turn radius (in) | 130.7 - 133.4 |
| Mast maximum fork height - Simplex (in) | 173.5 |
| Mast maximum fork height - Triplex (in) | 220.5 |
| ENGINE | |
| Gas/LPG model | GM 4.3L V6 |
| Cylinders | 6 |
| Displacement (inches cubed) | 262 |
| Diesel model | Perkins 1004.42 |
| Cylinders | 4 |
| Displacement (inches cubed) | 258 |
| DRIVE | |
| Transmission - Powershift | 2 speed |
| Maximum travel speed-mph-empty | 14.3 |